Property Attributes
- MLS#26023524
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodWaides Woods
- Zip42503
- StyleSingle Family Residence
- Year Built1991
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3204
- Lot Size0.39 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautiful **3 bedroom, 3 bath home with a bonus room**, perfectly situated on a spacious corner lot in the highly desirable **Waides Woods**! From the moment you step inside, you'll love the soaring vaulted ceilings in the living room and the spacious, inviting floor plan that's perfect for both everyday living and entertaining. The large kitchen offers plenty of room for gathering, while new lighting and new carpet give the home a fresh, updated feel. The **full finished basement** provides even more living space along with tons of storage and endless possibilities for a family room, game room, home office, or additional entertaining space. Outside, you'll find a **brand-new deck**, lower patio, 10x16 storage building, and a kids' playground that stays with the home! A **2-car garage** provides even more storage and convenience. Best of all, you're just minutes from **Lake Cumberland, schools, shopping, dining, and everything Somerset has to offer**. With plenty of space inside and out, a fantastic location, and so many great features, this Waides Woods home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-5-0-42 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Waides Woods |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 914 turn on Slate Branch RD.,go 1.5 miles turn right onto Woodview DR.,home one block on corner of Branchwood Latitude: 37.018013 Longitude: -84.659543 |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17145.0 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3204.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.39 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3204.0 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 1:01 PM UTC and updating occurs daily