Property Attributes
- MLS#26013880
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodWaides Woods
- Zip42503
- StyleSingle Family Residence
- Year Built2000
- Price$ 314,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this charming 3-bedroom, 3-bath home with a beautiful brick and vinyl exterior! Built in 2000, this well-maintained home offers a thoughtfully designed layout with a partially divided kitchen, dining, and living area. Vaulted ceilings create an open, airy feel, allowing you to stay connected during gatherings while still enjoying separation between the kitchen and TV noise. The main floor features three bedrooms and two full baths, including a spacious primary suite with a convenient laundry chute leading directly to the basement utility room. The current first-floor pantry was originally a laundry space and still includes hookups—ideal for anyone wanting to move laundry to the main level. Downstairs, the finished basement provides additional living space with a cozy den featuring a gas log fireplace, a versatile bonus room, a third full bathroom, and a laundry/utility area. Step outside to enjoy the fenced-in backyard, complete with a chain-link fence and a mature tree offering shade and character. A back deck provides the perfect spot for relaxing or entertaining. The front yard is open and welcoming, complemented by landscaping on both sides of the front porch. The extra-deep garage features two doors and an exterior entrance, offering ample space for vehicles, ATVs, lawn equipment, or a workshop. This home combines comfort, functionality, and outdoor living—ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $345,000 |
| 7/16/2026 | 2$339,900 |
| 7/28/2026 | 5$325,000 |
| 9/1/2026 | 4$314,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ceiling,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow,See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Construction Materials | Vinyl Siding,Solid Masonry |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-5-0-31 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Waides Woods |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Other |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading North on Woodview Dr,its the second house on the left past Branchwood Dr. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14317.0 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=JY7mtAaNPFu&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry |
| Flooring | Carpet,Concrete,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1550.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 528.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2078.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 1:01 PM UTC and updating occurs daily