Property Attributes
- MLS#26013149
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodWaides Woods
- Zip42503
- StyleRanch
- Year Built1993
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this well-maintained 3-bedroom, 2-bath brick and vinyl residence offering 1,820 square feet of comfortable living space on a 0.5-acre lot. Built in 1993, this home combines timeless charm with spacious living areas perfect for everyday life and entertaining. The inviting living room features a cozy gas fireplace with built-in bookshelves, creating the perfect spot to relax and unwind. The spacious kitchen offers plenty of room for cooking and gathering, complete with an eat-in kitchen area as well as a separate formal dining room. The primary suite includes a walk-in closet, while all bedrooms offer generous space and comfort. Outside, you'll love the peaceful setting with mature trees surrounding the backyard, providing shade and privacy as you enjoy time on the large back deck. The welcoming front porch features two charming swings, making it the perfect place to enjoy your morning coffee or relax in the evening. This beautiful property offers the space, comfort, and outdoor enjoyment you've been looking for. Don't miss your opportunity to make this wonderful house your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $325,000 |
| 7/12/2026 | 2$320,000 |
| 8/4/2026 | 4$310,000 |
| 8/15/2026 | 4$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1993 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-5-0-39 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Waides Woods |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leave from S Main St/KY-1247,Follow S Main St/KY-1247,Turn left onto W Highway 914/KY-914,Turn right onto Slate Branch Rd/KY-1642,Turn right onto Woodview Dr,Turn left onto Branchwood Dr |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1820.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Side |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 1820.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily