Property Attributes
- MLS#26026163
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodRural
- Zip40475
- StyleSingle Family Residence
- Year Built1994
- Price$ 163,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size1.67 Acres
Data Source:
ImagineMLS
Property Description
Affordable Country Living in Madison County! Enjoy privacy and a little room to spread out with this 2-bedroom, 1-bath manufactured home situated on 1.67 acres in a peaceful rural setting. The property offers a great opportunity for buyers looking for an affordable home with land without sacrificing convenient access to Madison County amenities. A detached one-car garage provides additional parking, storage, or workspace. With a private setting and plenty of outdoor space, this property has tons of potential for a first-time buyer, downsizer, or anyone looking for a budget-friendly place in the country. Affordable acreage can be hard to find—come see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Marshall Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $163,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Wood,Wood Stove |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Construction Materials | Other |
| Year Built | 1994 |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0092-0000-0056-EP |
| Accessibility | Accessible Approach with Ramp |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ky-52/Irvine Rd,turn left onto Concord Rd,Turn left onto Todd Rd,Turn right onto Four Mile rd,Turn LEft onto Box Ankle Rd,home will be on the left |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72615.0 |
| Carport Y/N | No |
| Elementary School | Glenn Marshall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Flooring | Hardwood,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 1.67 |
| Foundation Details | Pillar/Post/Pier,Other |
| Building Area Total | 840.0 |
| Lot Size Acres | 1.67 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 11:18 AM UTC and updating occurs daily