Property Attributes
- MLS#26026545
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodRural
- Zip40356
- StyleRanch
- Year Built9999
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
Don't miss this opportunity to own a fantastic 3-bedroom all brick ranch on just over a 1/4 acre in a picturesque area of Jessamine County! This home is MOVE-IN ready with freshened up paint, newer carpet, new outdoor lighting, and a new roof in 2021. Enjoy relaxing in the wonderful front and back yard spaces with raised garden beds, a gazebo and paver area. The open concept interior features shiplap walls, a beautiful kitchen with large island, granite countertops, fireplace and stainless-steel appliances. The exterior features an extra-long driveway that can accommodate several cars, and/or trucks/trailers. As well, there are two outbuildings with electricity making them ideal for hobbies, extra storage or a workshop. This is the one you've been waiting for! Schedule to see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rosenwald Elementary School | West Jessamine Middle School Middle School | West Jess HS High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 022-00-00-079.00 |
| County | Jessamine |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From New Circle, take US 68 West towards Harrodsburg, go 10 miles, take a right onto Murphy Lane, home is 0.8 miles on the right. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Rosenwald |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Masonry,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1372 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 1372 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 11:18 AM UTC and updating occurs daily