Property Attributes
- MLS#26021320
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNancy
- Area070 - Wayne County
- NeighborhoodLaurelwood
- Zip42544
- StyleRanch
- Year Built2005
- Price$ 484,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2075
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Beautiful Home On Lake Cumberland with New Detached Garage! Welcome to this beautiful home offering the perfect combination of comfort, character, and peaceful lake-area living! The impressive two-story great room is the heart of the home, featuring an upstairs balcony overlooking a stunning stone fireplace and creating a warm, open atmosphere. The main level features a spacious primary suite with a beautifully tiled shower, along with a gorgeous kitchen complete with leathered granite countertops, stainless steel appliances, and plenty of space for gathering and entertaining. Upstairs, you'll find two generously sized bedrooms and a full bathroom, providing plenty of room for family or guests. Step outside to the screened-in rear porch, complete with a therapeutic hot tub—the perfect place to unwind, relax, and enjoy the peaceful surroundings. One of the property's newest additions is the brand-new 36' x 30' detached log-sided garage, offering incredible space for vehicles, a boat, workshop, or additional storage. It also features a 15' x 15' bonus room that could be finished as a home office, guest space, additional bedroom, or hobby room. Located just minutes from Cumberland Point Boat Ramp and beautiful Lake Cumberland, this property offers the space, versatility, and location to enjoy the lake lifestyle year-round. Whether you're looking for a full-time residence or a Lake Cumberland getaway, this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $499,900 |
| 8/27/2026 | 2$494,000 |
| 9/11/2026 | 3$484,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Propane Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 500.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Log |
| Year Built | 2005 |
| View | Lake,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-00-00-012.10 |
| OwnerPays | Management |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Laurelwood |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | W Hwy 80,make a left on Hwy 235 then right onto Hwy 461. Follow to Laurelwood Sub on the right. Gate Coded Required. Home is on the cul de sac |
| High School | Southwestern |
| City | Nancy |
| Body of Water | Lake Cumberland |
| High School District | Pulaski County - 45 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2075.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 2075.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:39 PM UTC and updating occurs daily