Property Attributes
- MLS#26005900
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area902 - Southwest Pulaski County
- NeighborhoodLaurelwood
- Zip42544
- StyleRanch
- Year Built2004
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Surrounded by the beauty of nature and located within the gated Laurelwood development, this pristine 3-bedroom, 2-bath fully furnished cabin offers 1,629 sq ft of thoughtfully designed living space just minutes from Lake Cumberland. Inside, you're welcomed by a spacious living room with vaulted ceilings and a stunning floor-to-ceiling stone fireplace that serves as the centerpiece of the home. The kitchen features new appliances, abundant cabinetry, and connects seamlessly to a spacious dining area ideal for entertaining. The primary suite is generously sized, offering room for a king bed and a private en suite bath complete with a relaxing soaking tub. This home has been meticulously cared for and includes a new Generac propane generator, providing added security and convenience. Outdoor spaces are just as appealing, with a covered front porch and a large back deck perfect for enjoying the peaceful, wooded setting. With the many upgrades to this home, it would be perfect for full-time living or an excellent lake retreat! Please note: no renting is allowed due to HOA regulations.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $287,000 |
| 6/2/2026 | 2$282,500 |
| 8/14/2026 | 3$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 500.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2004 |
| View | Neighborhood,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 015-0-0-45 |
| Assoc Fee Paid Per | Annually |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Laurelwood |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 80 from Somerset to Nancy. At Nancy,turn left onto Hwy 235. Continue for approximately 8 miles. Then turn right onto Hwy 761. Go 6.9 miles and take a right into the Laurelwood Subdivision. T |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1629.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1629.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:39 PM UTC and updating occurs daily