Property Attributes
- MLS#26018373
- TypeCommercial
- Listing Status Active
- CountyBourbon
- CityParis
- Area006 - Bourbon County
- NeighborhoodRural
- Zip40361
- StyleIndustrial
- Year Built9999
- Price$ 1,499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage245055
- Lot Size25.16 Acres
Data Source:
ImagineMLS
Property Description
Exceptional opportunity to own a 25.158-acre greenhouse and nursery facility in the heart of Central Kentucky. This property features 224,090+/- square feet of greenhouse space across seven greenhouse ranges (5.14 acres under roof), plus supporting improvements including an office, shop, barn, multiple loading docks, storage buildings, and a single-family home/office at the front of the property. Approximately 6.5 acres of additional plantable land, two ponds, and room for greenhouse expansion provide outstanding flexibility for growing operations. Ideally suited for commercial greenhouse production, nursery operations, horticulture, hydroponics, research, or agricultural investment. Some TLC and investment are needed, but this is a property with great potential!
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,795,000 |
| 8/18/2026 | 17$1,499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Zoning | R-1 |
| Construction Materials | Glass,Other |
| Year Built | 9999 |
| Property Subtype | Industrial |
| Parcel Number | 028-00-00-019.00 |
| Business Type | Other,Wholesale,Industrial,Commercial |
| County | Bourbon |
| New Construction | No |
| Property Type | Commercial Sale |
| Attached Garage | false |
| Subdivision Name | Rural |
| Status | Active |
| Directions | Take Main St. in Paris to Clintonville Road, property is located about 5 miles on the left. |
| City | Paris |
| Zoning Description | Agricultural |
| MLS Area | 006 - Bourbon County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1095882 |
| Land Lease Y/N | No |
| MLS Area Minor | 006 - Bourbon County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Gravel,Paved |
|---|---|
| Lot Size Area | 25.16 |
| Number of Buildings | 11 |
| Building Area Total | 245055 |
| Lot Size Acres | 25.16 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 24, 2026 7:54 AM UTC and updating occurs daily