Property Attributes
- MLS#26012329
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area909 - Somerset City - Pulaski County
- NeighborhoodSomerset City
- Zip42501
- StyleMid-Century Modern
- Year Built1948
- Price$ 550,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3456
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
$25,000 Price Improvement on this Rare Downtown Property... Main home + 3 Apartments along with 2 lots totaling 1 ACRE !!! For the first time since its solid construction in 1948 this unique and pristinely well maintained property is being offered by an original family member! Nestled on a quiet street just a short walk from historic Fountain Square, this is a dream set up for both owner occupants or investors for either short term or long term rentals in this bustling tourism mecca. Sit on your spacious front porch and enjoy the mature landscaping and perennial gardens before stepping into the fully renovated main home. You will love the more than spacious rooms, walk in closets with more than ample storage. The real magic is the massive income potential: the property sits on an expansive ONE ACRE footprint comprised of 2 separately deeded lots! Included are 3 additional rental units bringing the property total to 6 bedrooms, 5 full bathrooms and 4 kitchens. Perfect for lucrative Airbnb portfolio right next to downtown festivals, farmers market, local restaurants, theater , government buildings and library. Complete with a 2-car detached garage with a bonus loft and all in close proximity to our beautiful Lake Cumberland, I-75 and the Cumberland Parkway. Opportunities like this in the heart of downtown are virtually unheard of. Don't miss out, schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Meece Middle School | Somerset High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $600,000 |
| 7/13/2026 | 5$575,000 |
| 8/26/2026 | 5$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Connected,Propane Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Brick Veneer |
| Year Built | 1948 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-7-3-83 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Somerset City |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Hwy 80 South on N. Main St.,East on East Mt. Vernon,right on Crawford Ave. Home on right at corner of Crawford and Holmes. |
| High School | Somerset |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 909 - Somerset City,Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meece |
| MLS Area Minor | 909 - Somerset City,Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2304.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1152.0 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3456.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:39 PM UTC and updating occurs daily