Property Attributes
- MLS#26010411
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area909 - Somerset City - Pulaski County
- NeighborhoodSomerset City
- Zip42503
- StyleSingle Family Residence
- Year Built1970
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
Beautifully remodeled home located within the Somerset city limits in a highly desirable location! Situated on a spacious corner lot, this home offers charm, comfort, and numerous updates throughout. Inside, you'll find 9-foot ceilings, new flooring, and a bright, welcoming layout with generously sized bedrooms. The kitchen features gorgeous granite countertops and updated finishes perfect for everyday living and entertaining. Additional improvements include updated electrical switches, outlets, and ceiling fans, double-hung windows, a newer HVAC compressor, and a vapor barrier installed in the crawl space for added efficiency and peace of mind. The roof is less than 10 years old, making this home move-in ready with major updates already completed. Don't miss this opportunity to own a beautifully updated home in a fantastic Somerset location!
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Meece Middle School | Somerset High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $191,500 |
| 5/26/2026 | 1$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Other |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-6-4-20 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Somerset City |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Huffaker and Speedway |
| High School | Somerset |
| City | Somerset |
| High School District | Somerset Independent |
| MLS Area | 909 - Somerset City,Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meece |
| MLS Area Minor | 909 - Somerset City,Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1428.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Building Area Total | 1428.0 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:39 PM UTC and updating occurs daily