Property Attributes
- MLS#26025918
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityNancy
- Area046 - Russell County
- NeighborhoodRural
- Zip42544
- StyleSingle Family Residence
- Year Built2023
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
*Fully Furnished Home!* Home built in 2023, one owner, close to lake & in the heart of Jabez. This 3 Bedroom, 2 Full Bath home comes fully furnished, whether you are looking for a vacation home or first time home, look no further. Beautiful bay window in the kitchen leading out to a side deck that wraps around to the back of the home. This home is just minutes to Lake Cumberland with a ramp just a mile away and approx. 6 miles to Wolf Creek Marina. If you've been thinking of a vacation home or just a permanent lake residence, don't wait, here is your new home. *More photos coming soon*
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southern High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $234,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 078-00-00-064.02 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Somerset,take W Hwy 80 to Nancy. Turn onto Hwy 196,go approx. 11 miles,turn left just past Harris Grocery to continue on Hwy 196. Go approx. 0.8 miles and turn left onto Lazy Trail Rd. Home is t |
| High School | Southern |
| City | Nancy |
| Body of Water | Lake Cumberland |
| High School District | Pulaski County - 45 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 1152.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 18, 2026 1:13 PM UTC and updating occurs daily