Property Attributes
- MLS#26025555
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodDowntown
- Zip40508
- StyleShotgun
- Year Built1920
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1138
- Lot Size0.07 Acres
Data Source:
ImagineMLS
Property Description
Back on the market with valuable improvements and now offered at an updated price! This two-bedroom, one-bath home features hardwood floors, newer windows, a convenient laundry and utility area, and a spacious kitchen with room for dining. Recent updates include a brand-new heating and air-conditioning system backed by a transferable 10-year warranty, plus a brand-new refrigerator and electric stove with a one-year manufacturer warranty. Outside, enjoy a privacy-fenced backyard, deck, and storage shed. Located just north of downtown Lexington, the home offers convenient access to Transylvania University, Greyline Station, and the locally owned restaurants, shops, and entertainment found throughout the North Limestone area. With several big-ticket improvements already completed and room to add your own personal touches, 151 Rand Avenue offers a great opportunity for a homeowner or investor.
| Elementary School | Middle School | High School |
|---|---|---|
| William Wells Brown Elementary School | Lexington Trad Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $144,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Shotgun |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1920 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 17138750 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading north on North Limestone,between 5th and 6th Streets. Turn right onto Rand Ave. Home will be on the left. Between N Limestone and North Martin Luther King Blvd. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3193.0 |
| Carport Y/N | No |
| Elementary School | William Wells Brown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1138.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link,Privacy,Wood |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1138.0 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 12:55 PM UTC and updating occurs daily