Property Attributes
- MLS#26025148
- TypeSingle Family
- Listing Status Active
- CountyESTILL
- CityIrvine
- Area020 - Estill County
- NeighborhoodRural
- Zip40336
- StyleRanch
- Year Built1999
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage731
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Whether you're searching for a first home or a great addition to your rental portfolio, this charming 2-bedroom, 1-bath home is full of potential! Conveniently located and situated on a double lot, the property offers extra outdoor space with room to make it your own. Step outside to the cute back deck—perfect for relaxing, enjoying your morning coffee, or spending time outdoors. With a little fresh paint, updated decor, yard cleanup, and your personal touch, this quaint home could really shine. An affordable opportunity with plenty of possibilities! Only 24 minutes to the By-pass in Richmond. Being sold as-is
| Elementary School | Middle School | High School |
|---|---|---|
| Estill Springs Elementary School | Estill Co Middle School | Estill Co High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 072-10-00-024.01 |
| County | Estill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Travel down KY-52 E Irvine Rd for 17 miles. Turn right onto KY-89 S/S Irvine Rd. In 1.3 miles you will arrive at the property. Property is second house down from brick church. |
| High School | Estill Co |
| City | Irvine |
| High School District | Estill County - 20 |
| MLS Area | 020 - Estill County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Estill Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estill Co |
| MLS Area Minor | 020 - Estill County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 731.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 731.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:39 PM UTC and updating occurs daily