Property Attributes
- MLS#26023170
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityMonticello
- Area070 - Wayne County
- NeighborhoodEastview Subdivision
- Zip42633
- StyleRanch
- Year Built1978
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1798
- Lot Size0.74 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 90 Sumac Monticello, Kentucky to this spacious home located in the beautiful Eastview Subdivision. This home offers 4 bedrooms and 2.5 bathrooms with a 2 car attached garage. There is also a 2 bay detached garage that is large enough to accommodate a runabout, pontoon and/or other lake toys. Conveniently located to Monticello, Somerset and several boat ramps. This spacious home offers a living room, family room with fireplace, kitchen, dining, and half bath on main level. The second story has the primary bedroom/bath with 3 additional bedrooms and another full bath. Home also has a partial unfinished basement, front covered small porch with a larger patio at rear of home. Home has 2 HVAC units with one being replaced 2 years ago. Roof was replaced approximately 6 years ago and water heater approximately 5 years ago. Within the past five years new flooring and paint along with other updates, this home is a must see! Call today to schedule your tour of this beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne Co Elementary School | Wayne Co Middle School | Wayne Co High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $359,000 |
| 9/11/2026 | 3$349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 22.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Brick Veneer,Solid Masonry |
| Year Built | 1978 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | ZZ-01-016.00 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eastview Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Access Realty and Auction,head North on Main Street to Hwy 90 E and turn Right,proceed 1.8 miles and turn left in to Eastview Subdivision,proceed onto Sumac Street and property is on the right. |
| High School | Wayne Co |
| City | Monticello |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | No |
| Elementary School | Wayne Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Interior Entry,Partial,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Masonry,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1798.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Driveway,Garage Door Opener,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Foundation Details | Block |
| Building Area Total | 1798.0 |
| Lot Size Acres | 0.74 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 1:01 PM UTC and updating occurs daily