Property Attributes
- MLS#26022512
- TypeCommercial
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area909 - Somerset City - Pulaski County
- NeighborhoodSomerset City
- Zip42503
- StyleMixed Use
- Year Built1970
- Price$ 584,000
- Bedrooms0
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage4860
- Lot Size0.84 Acres
Data Source:
ImagineMLS
Property Description
Attention Investors! Take a look at this occupied, generating cash flow 8-unit property ready to be a wonderful addition to any investor's profile! Each unit is 1 bedroom 1 bath.
| Price History | |
|---|---|
| 8/19/2026 | Listed $584,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Subject To Tenant Rights |
| Zoning | Other |
| Year Built | 1970 |
| Property Subtype | Mixed Use |
| Parcel Number | 060-6-1-28 |
| Business Type | Mixed,Commercial |
| County | Pulaski |
| New Construction | No |
| Property Type | Commercial Sale |
| Subdivision Name | Somerset City |
| Status | Active |
| Directions | From Hwy 27,head east on Hwy 80. Turn left on Hwy 1247,then make a left onto Elliott St,then make a right onto Loveless Lane. The property is at the end of the road. |
| City | Somerset |
| MLS Area | 909 - Somerset City,Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36550.0 |
| Land Lease Y/N | No |
| MLS Area Minor | 909 - Somerset City,Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Baths | 8 |
Exterior Features
| Lot Size Area | 0.84 |
|---|---|
| Number of Buildings | 1 |
| Building Area Total | 4860.0 |
| Lot Size Acres | 0.84 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:39 PM UTC and updating occurs daily