Property Attributes
- MLS#26022252
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityBronston
- Area901 - Southeast Pulaski County
- NeighborhoodTimberlake
- Zip42518
- StyleSingle Family Residence
- Year Built1990
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath home offering approximately 1,684 sq. ft. and situated on two lots totaling approximately .92 acres per PVA! Enjoy a private setting while still being conveniently located near Lake Cumberland. A community boat ramp is just minutes away, with Burnside Marina less than 10 minutes away and Conley Bottom Marina approximately 15 minutes away. Inside, you'll find a beautifully updated, move-in-ready interior with the primary bedroom conveniently located on the main level, complete with a spacious walk-in closet. Extensive updates completed in 2023 include a new roof, HVAC system, flooring, tile, granite countertops, custom showers, kitchen backsplash, light fixtures, blinds, faucets, toilets, smoke detectors, and newer appliances. Outside, you'll love the large 2-car garage, offering plenty of room for vehicles, lake toys, or boat storage. Bonus space above garage that could be finished or used for storage. An updated He/She Shed with electricity provides additional space for a workshop, hobby room, office, or extra storage. The home and garage are situated on Lot 17, while Lot 37, located directly behind the home, also conveys with the property, providing additional space and privacy. If you're looking for a beautifully updated home with room to spread out and easy access to Lake Cumberland, this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Burnside Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $359,900 |
| 9/1/2026 | 3$349,900 |
| 9/3/2026 | 8$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | HardiPlank Type |
| Year Built | 1990 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 064-1-1-23 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Timberlake |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take South Hwy. 27. Turn Right onto Hwy. 90 West. Turn Right onto Gibson Lane. You will se. No Outlet sign- Continue going straight and veer to the Right. Gibson Lane turns into Timberlake Drive. Tim |
| High School | Southwestern |
| City | Bronston |
| High School District | Pulaski County - 45 |
| MLS Area | 901 - Southeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Burnside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 901 - Southeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1530.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1530.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:39 PM UTC and updating occurs daily