Property Attributes
- MLS#26020787
- TypeSingle Family
- Listing Status Pending
- CountyRUSSELL
- CityRussell Springs
- Area046 - Russell County
- NeighborhoodRural
- Zip42642
- StyleSingle Family Residence
- Year Built2023
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this adorable 3-year-old home offering 3 bedrooms and 2 full bathrooms in a great location! This home features an inviting open layout with large windows that fill the space with natural light. Cozy up to the electric fireplace in the winter months. The primary suit features a walk-in closet and beautiful sliding barn door leading into a luxury bathroom. The kitchen is designed for both function and style with a pantry, a center island with additional storage, and plenty of cabinet space. A separate laundry room includes built in shelving, cabinets and the washer and dryer for added convenience. Outside, you'll find a nice storage shed, and shade trees. Offering abundant storage throughout and being sold as-is, this charming home is a wonderful opportunity for first time buyers, downsizers, or anyone looking for a move-in-ready property in a great location. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Co Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $155,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 044-70-02-008.05 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the parkway,take exit 910 S follow 6.3 miles,left onto KY-80W. House on the left. sign in yard. |
| High School | Russell Co |
| City | Russell Springs |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Russell Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1279.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1279.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily