Property Attributes
- MLS#26020649
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityNancy
- Area046 - Russell County
- Zip42544
- StyleSingle Family Residence
- Year Built2022
- Price$ 132,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
Your turnkey Lake Cumberland getaway is ready! Located in the desirable Jabez community just minutes from Wolf Creek Marina, this fully furnished 2022 mobile home offers 3 bedrooms, 2 full baths, and plenty of sleeping space for family and guests. Furnishings include a queen-size bed, two twin-over-full bunk beds, a sectional couch, kitchen table, TVs, cookware, and more. All kitchen appliances, plus the washer and dryer, also remain! After a day on the lake, relax on the covered back deck and enjoy the peaceful surroundings. Move-in ready and perfectly suited as a personal lake retreat, with the added potential for short-term rental income when you're not using it. Just bring your bags and start enjoying weekends at Lake Cumberland!
| Elementary School | Middle School | High School |
|---|---|---|
| Salem Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $145,000 |
| 8/22/2026 | 9$132,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 066-50-01-091.00 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Somerset,take W HWY 80 to Nancy. Left on Hwy 196. Go approx 12 miles to Harris Grocery and continue straight past the store- road then becomes Hwy 3277. Continue for 7 miles and turn left on Che |
| High School | Russell Co |
| City | Nancy |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Elementary School | Salem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 896.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 896.0 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily