Property Attributes
- MLS#26019154
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area905 - Northeast Pulaski County
- NeighborhoodEagles Nest
- Zip42503
- StyleSingle Family Residence
- Year Built1999
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4362
- Lot Size1.34 Acres
Data Source:
ImagineMLS
Property Description
Welcome to one of Eagle's Nest's most exceptional properties! Perfectly positioned at the end of a quiet cul-de-sac, this stunning home offers unmatched privacy, spectacular views, and a setting that is truly one of a kind. Priced below market value, this is an incredible opportunity to own a luxury home in one of the area's most desirable neighborhoods. Step outside and enjoy your own private retreat featuring a sparkling saltwater pool and an expansive wraparound porch where you can relax and take in the breathtaking scenery. The enclosed sunroom provides year-round enjoyment, while the dedicated exercise room offers the perfect space for wellness at home. Designed with both elegance and functionality in mind, the home features four spacious bedrooms, including a luxurious first-floor primary suite complete with a spa-inspired ensuite bath featuring a jetted soaking tub, separate shower, double vanity, and two walk-in closets. The thoughtfully designed office includes custom built-in shelving, creating an ideal workspace for working from home. Entertain with ease in the formal dining room or gather around the inviting gas fireplace in the dramatic family room with soaring cathedral ceilings. The chef's kitchen is sure to impress with beautiful quartz countertops, abundant cabinetry, all appliances included, and a sunny breakfast nook overlooking the backyard. A generously sized laundry room adds everyday convenience to this exceptional floor plan. Combining luxury, privacy, and breathtaking natural surroundings, this remarkable Eagle's Nest home offers an unparalleled lifestyle that is truly difficult to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Northern Pulaski Middle School | Pulaski Co High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $459,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1999 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 074-6-0-13 |
| Assoc Fee Paid Per | Annually |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Eagles Nest |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | N on Hwy 39 - turn right into Eagle's Nest - straight at 4-way stop - make a right onto Woodhaven Dr - circle around to the left on Woodhaven Ct - house at the end of the cul-de-sac - on the right |
| High School | Pulaski Co |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60463.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northern Pulaski |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.benchildersphotography.com/sites/78-woodhaven-ct-cr-1139n-somerset-ky-42503-26736304/branded |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4362.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 1.34 |
| Foundation Details | Block |
| Building Area Total | 4362.0 |
| Lot Size Acres | 1.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily