Property Attributes
- MLS#26019141
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodNatures Valley
- Zip42503
- StyleContemporary
- Year Built2017
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3699
- Lot Size0.87 Acres
Data Source:
ImagineMLS
Property Description
This home combines exceptional space, thoughtful design, meticulous maintenance and move-in-ready condition in one impressive Somerset home. Built in 2017, this beautiful, upgraded brick residence offers approximately 4,245 square feet with 4 bedrooms, 3 full bathrooms and a finished walkout basement. The inviting main level showcases tall ceilings, intricate trim and moulding, rich wood flooring and a beautiful gas fireplace. The open floor plan seamlessly connects the spacious great room, dining area and well-appointed kitchen, creating the perfect setting for everyday living and entertaining. An impressive private primary suite, comfortable secondary bedrooms, a second full bathroom, deck access, two car garage and an oversized laundry room provide everything needed for convenient main-level living. The finished lower level greatly expands the home's possibilities with recreational and entertaining areas, space for a home office or workout room, and a kitchenette. With a full bathroom, walkout access and a separate garage with its own driveway, this level is ideally suited for guests, extended family or a potential mother-in-law suite. Step outside to a deck and patios space, overlooking the beautifully maintained, fenced backyard. A firepit and wooded backdrop create a peaceful, private setting for relaxing or gathering with friends. Situated on approximately 0.87 acre in the desirable Natures Valley neighborhood, this remarkable home offers privacy while remaining convenient to Somerset amenities, Lake Cumberland boat ramps and area marinas. Spacious, spotless and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio,Porch,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer |
| Year Built | 2017 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 041-1-0-31 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Natures Valley |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Other |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Slate Branch Road,go through the 4 way stop,then right into Natures Valley Subdivision,home is on the left. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.0 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0dbfe425-791d-4aba-a879-091da8633e45?initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2103.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1596.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.87 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3699.0 |
| Lot Size Acres | 0.87 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily