Property Attributes
- MLS#26016205
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodWinding Ridge
- Zip42503
- StyleRanch
- Year Built1999
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.49 Acres
Data Source:
ImagineMLS
Property Description
ATTENTION! Seller is offering a HOME WARRANTY, making this already attractive opportunity even more appealing! Nestled in the desirable Lakewood Haven community, tucked away in the back of Winding Ridge near the lake, this beautiful one-level ranch home offers the perfect combination of comfort, style, and location. Step inside to find gorgeous hardwood flooring and a spacious main living area featuring soaring vaulted ceilings that create an open, inviting atmosphere. The well-appointed kitchen is designed to impress with stunning granite countertops, beautiful cabinetry, and plenty of workspace for cooking and entertaining. Outside, you'll love the privacy of the fenced backyard, perfect for children, pets, or relaxing evenings, all situated on a generous corner lot. Additional highlights include a newer roof, an extra-large two-car garage, and an additional concrete parking area that provides convenient space for your boat or other recreational vehicles. Located near Lake Cumberland, area boat ramps, and just minutes from several marinas, this home offers an ideal setting for those who enjoy boating, fishing, and the lake lifestyle. With its desirable neighborhood, quality finishes, and move-in-ready condition, this home is ready for its next owners to make it their own. Don't miss your opportunity to enjoy comfortable lake-area living in one of the area's most sought-after communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $299,900 |
| 8/27/2026 | 4$289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1999 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-1-1-32.1 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Winding Ridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of U.S. Highway 27 and KY-914 (the Cumberland Parkway Bypass),travel south on U.S. Highway 27 toward Burnside. Continue approximately 2 miles and turn right onto Oak Hill Road. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17061.0 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=XHPTT64fteh&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1604.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Other |
| Building Area Total | 1604.0 |
| Lot Size Acres | 0.49 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 12:55 PM UTC and updating occurs daily