Property Attributes
- MLS#26014688
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityJamestown
- Area046 - Russell County
- NeighborhoodBalcony Bend
- Zip42629
- StyleContemporary
- Year Built1992
- Price$ 399,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2463
- Lot Size1.12 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this charming Lake Cumberland retreat nestled on 1.12 private, wooded acres in a quiet lake community with no HOA. This property offers all the benefits of a 5 bedroom footprint at a highly competitive price point... 3 traditional bedrooms and 2 additional lower-level flex rooms furnished as bedrooms. Surrounded by mature trees and scenic beauty, this inviting home offers the perfect blend of year-round living, vacation enjoyment, or rental investment potential. The thoughtfully designed floor plan features a spacious living room, dining area, eat-in kitchen, laundry room, library, guest bath with shower, and a comfortable primary suite all on the main level. Upstairs, you'll find two additional bedrooms connected by a convenient Jack-and-Jill bathroom. The walkout lower level provides even more living space with a large family room, full bathroom, and two additional designated sleeping rooms, making it ideal for hosting family and friends. Outdoor living is a highlight of this property, with a large deck wrapping around three sides of the home, a concrete patio, fire pit area, and a rear carport. Enjoy the peaceful setting while taking in the privacy and natural beauty that surround you. Lake Cumberland is located just across the lane, and two public boat ramps along with Jamestown Resort & Marina are only 5 to 10 minutes away, offering quick and easy access to boating, fishing, and all the recreation the lake has to offer. Lovingly decorated, this home exudes warmth and charm throughout. Whether you're searching for a full-time residence, a weekend getaway, or an income-producing vacation rental, this property checks all the boxes. UPDATE: New drywall and paint in lower level family room/recre room and lower level sleeping rooms. Call today for additional details and to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Jamestown Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck,Patio,Rear Patio |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1992 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 035-90-05-013.00 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Balcony Bend |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Jamestown KY Monument Square,follow Hwy. 92 east to Waterworks Rd.,turn right and follow to Balcony Bend Rd.,turn left and first house on the right. |
| High School | Russell Co |
| City | Jamestown |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Jamestown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1734.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 729.0 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached Carport,Driveway,Off Street |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 1.12 |
| Foundation Details | Block |
| Building Area Total | 2463.0 |
| Lot Size Acres | 1.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily