Property Attributes
- MLS#26014360
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area902 - Southwest Pulaski County
- NeighborhoodLake Ridge Properties
- Zip42544
- StyleSingle Family Residence
- Year Built2006
- Price$ 199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3292
- Lot Size1.37 Acres
Data Source:
ImagineMLS
Property Description
A beautiful blend of country, comfort, space, and Lake Cumberland convenience with this well-maintained, one-owner home located less than a mile from a public boat ramp and only minutes from Cumberland Point. Offering 4 bedrooms, 3 full bathrooms, and an abundance of finished living space, this property is ideal as a full-time residence or a weekend lake retreat. Inside, you'll find numerous updates and upgrades, including updated flooring, a spacious primary suite, stainless steel appliances, abundant kitchen cabinetry, large kitchen island with separate dining space, and a cozy wood-burning fireplace. The primary suite is large and has a bathroom that features a relaxing jetted tub, French doors, and thoughtful design touches that add to the home's appeal. Additional bedrooms on the main floor have closets and are good sizes. The finished basement has an additional bedroom space, a full bathroom and tons of room for entertainment space. Step outside to enjoy the oversized rear deck, partially covered for year-round enjoyment, overlooking the peaceful setting. Storage and workspace are plentiful with an attached basement garage plus two detached buildings measuring approximately 24' x 12' and 26' x 22'—perfect for boats, recreational equipment, tools, and all your Lake Cumberland toys. Built with quality in mind, this home features upgraded construction including drywall throughout, a pitched roof, composite decking, additional windows for natural light, and a poured concrete basement foundation. The adjoining lot has been added, bringing this total property size to 1.37 acres. Offering even more possibilities for expansion, privacy, or investment. Be sure to check out the virtual tour and video walkthrough that are available.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $249,900 |
| 7/7/2026 | 5$239,900 |
| 7/25/2026 | 5$229,900 |
| 8/14/2026 | 14$199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| View | Farm,Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 023-2-0-07 & 023-2-0-14 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Ridge Properties |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 80 in Nancy,go south on Highway 235. Approximately 1 mile,take a right onto Highway 761. Approximately 5.5 miles,take a left onto Piney Woods Rd. Approximately 1.3 miles,take a left onto |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/daf83d8b-e3fe-4635-a2b6-fdc7dc146ef2?initialViewType=pano&utm_source=dashboard |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1792.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Detached Carport,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.37 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3292.0 |
| Lot Size Acres | 1.37 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily