Property Attributes
- MLS#26011773
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area905 - Northeast Pulaski County
- NeighborhoodSerenity
- Zip42544
- StyleCape Cod
- Year Built2005
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4129
- Lot Size1.17 Acres
Data Source:
ImagineMLS
Property Description
Stunning lake view home located in the highly desirable Serenity Subdivision, just a short golf cart ride to Lees Ford Marina! This beautifully maintained all-brick home offers breathtaking views from every level and sits on TWO spacious lots for added privacy and space!! This home features numerous updates throughout, including updated bathrooms and kitchen, fresh paint, a new roof, and an expansive new 960 sq. ft. rear deck perfect for entertaining, plus a second-level deck to enjoy even more incredible views. The main floor welcomes you with a grand foyer, vaulted ceilings, hardwood and new tile flooring, new carpet, new garage doors, new windows , and new HVAC. The oversized primary suite features a private ensuite bath, while the main level also includes a formal dining room, eat-in kitchen, laundry room, and additional bathroom. Upstairs offers three generously sized bedrooms and a full bath. The fully finished basement provides incredible versatility and could easily serve as a separate living space or apartment, complete with its own kitchen, den, bedroom, one full bathroom and one half bathroom . This home has been exceptionally well maintained and offers the perfect blend of space, comfort, and lake living in one of the area's most sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $689,900 |
| 6/6/2026 | 3$674,900 |
| 7/11/2026 | 4$649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 2005 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 040-9-0-67 |
| Accessibility | Accessible Full Bath |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Serenity |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 27 to Hwy 80,cross the Bridge going to Lees Ford Marina and it will be the next subdivision on the left past the Lees Ford Entrance. Drive into Serenity Subdivision and the home will be on the le |
| High School | Southwestern |
| City | Nancy |
| Body of Water | Lake Cumberland |
| High School District | Pulaski County - 45 |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965.2 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/showvt.asp?sk=303&t=4971808 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2748.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1381.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.17 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4129.0 |
| Lot Size Acres | 1.17 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily