Property Attributes
- MLS#26010003
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityMonticello
- Area070 - Wayne County
- NeighborhoodRural
- Zip42633
- StyleSingle Family Residence
- Year Built2020
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.7 Acres
Data Source:
ImagineMLS
Property Description
Like-New Home Near Lake Cumberland - Shop Lover's Dream Welcome to 980 N Hwy 1009, Monticello, KY! Built in 2020, this well-maintained 3 bedroom, 2 bath home offers 1,342 sq ft of comfortable living space situated on 1.7 acres +/- per PVA. Step inside to find a clean, move-in-ready interior with a modern feel and functional layout—perfect for full-time living, a weekend retreat, or investment opportunity. Outside features a 35x35 detached garage/shop with 10x10 doors, providing ample space for boats, vehicles, equipment, or workshop use. Located just 2 miles from a boat ramp at Carters Dock on Lake Cumberland, offering quick and convenient lake access. Just minutes from Monticello, this property combines privacy, space, and convenience.
| Price History | |
|---|---|
| 5/5/2026 | Listed $209,900 |
| 5/12/2026 | 3$204,900 |
| 6/8/2026 | 3$199,900 |
| 7/1/2026 | 2$197,000 |
| 7/20/2026 | 3$192,000 |
| 8/13/2026 | 2$189,900 |
| 8/22/2026 | 3$184,900 |
| 9/4/2026 | 3$179,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 006-00-00-039.00 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the courthouse square in downtown Monticello to 980 N Hwy 1009: * Take North Main Street / Kentucky Route 90 Business north out of town * Continue toward the bypass area * Turn left onto Kentuck |
| High School | Wayne Co |
| City | Monticello |
| High School District | Wayne County - 70 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Carport Y/N | false |
| Elementary School | Bell |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wayne Co |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.7 |
| Foundation Details | Block |
| Building Area Total | 1344 |
| Lot Size Acres | 1.7 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 1:31 PM UTC and updating occurs daily