Property Attributes
- MLS#26006504
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityRussell Springs
- Area046 - Russell County
- NeighborhoodEdgewater
- Zip42642
- StyleSingle Family Residence
- Year Built2025
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size1.06 Acres
Data Source:
ImagineMLS
Property Description
MOTIVATED SELLERS! Make an offer!! Welcome to luxury lake living in the highly sought-after Edgewater subdivision! This beautifully crafted 3-bedroom, 2-bath home offers the perfect blend of comfort, style, and location. Built just last year, this home feels like new with barely used appliances and thoughtful upgrades throughout. Step inside to find luxury vinyl flooring, granite countertops, and a stunning stone fireplace that anchor the living space with warmth and character. The open layout flows effortlessly into a well-appointed kitchen featuring soft-close cabinetry and all appliances included, making this home truly move-in ready. The spacious primary suite features a walk-in closet, while the dedicated laundry room adds everyday convenience. Outside is where this home really shines: Enjoy your morning coffee on the covered front porch overlooking beautiful Lake Cumberland, or unwind in the evenings on the screened-in back patio with peaceful views of rolling hills and mature trees. Need space? The oversized 2-car garage is fully insulated and designed to accommodate your truck and boat, complete with a durable flex-coated floor. Situated on a premium lot in a private, gated community, this home offers both tranquility and luxury living—just minutes from the water. With upgrades including enhanced septic, flooring, cabinetry, and more, this home is the total package. Don't miss your chance to own a slice of Lake Cumberland paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Co Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $539,000 |
| 5/18/2026 | 2$529,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Stone,HardiPlank Type |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Parcel Number | 065-30-02-029.00 |
| Assoc Fee Paid Per | Annually |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Cumberland Parkway,take the Eli exit toward KY 910. Turn Left on to KY-910 S and go 2.3 miles then take a sharp right turn onto Rex Roat-butcher rd and go about 1.1 miles. Turn left onto KY- |
| High School | Russell Co |
| City | Russell Springs |
| Body of Water | Lake Cumberland |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46116.97 |
| Carport Y/N | No |
| Elementary School | Russell Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=VGUqYa14KaN |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1850.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.06 |
| Foundation Details | Slab |
| Building Area Total | 1850.0 |
| Lot Size Acres | 1.06 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily