Property Attributes
- MLS#26004611
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodLake Forest
- Zip42503
- StyleSingle Family Residence
- Year Built2004
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4723
- Lot Size0.52 Acres
Data Source:
ImagineMLS
Property Description
Discover the epitome of modern luxury and comfort at 207 Lake Cliff Dr in desirable Lake Forest Subdivision. This stunning residence seamlessly blends sophisticated design with premium amenities, making it the perfect haven for relaxation and entertainment. Step inside to freshly painted interiors that exude a bright, welcoming ambiance, complemented by brand-new luxury vinyl flooring on the first level for a sleek, contemporary feel. The gourmet kitchen boasts elegant granite countertops, perfect for culinary enthusiasts, a formal dining area and living room that features a cozy electric fireplace. Retreat to the primary bedroom featuring luxurious marble flooring, and indulge in the spa-like primary bathroom equipped with a jetted shower panel for ultimate rejuvenation and a separate jetted tub. The 2nd of three upstairs bedrooms has room for reading and its own bathroom with a step in shower and tub. Venture to the finished basement, where a stylish wet bar sets the stage for effortless entertaining while the state-of-the-art theater room invites immersive movie nights or hosting game-day gatherings with friends and family. The fourth bedroom is situated in the basement along with a beautifully designed spacious third full bathroom. For added peace of mind, the home includes a storm shelter equipped with shelving for food storage. Outside, your private oasis awaits: Dive into the sparkling inground pool on warm summer days, or unwind in the newly installed hot tub from 2025, offering year-round serenity under the stars. Perched in a desirable Somerset neighborhood with breathtaking views of Lake Cumberland, this property provides easy access to local parks, dining, and outdoor adventures, all while delivering the tranquility of lakeside living. Recent improvements include skimming 1st and 2nd floor walls and painting, replaced upstairs HVAC, new flooring in 2nd floor bathrooms, deck replacement, new stair railings, new refrigerator, dishwasher and more! See attached list for details. Don't miss your chance to own this meticulously updated gem—schedule a viewing today and envision your future here! Seller is offering up to $10,000 toward the Buyer's closing costs!
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $715,000 |
| 3/25/2026 | 3$699,000 |
| 5/2/2026 | 4$674,900 |
| 9/1/2026 | 4$649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Pool Features | In Ground |
| Security Features | Security System Owned |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 041-5-2-35 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Forest |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 914 bypass take Oak Hill Rd south about 3-4 miles and turn right onto Ferry Rd. Take Ferry Rd 2-3 miles and turn right onto Lake Cliff Dr. The house will be on the right. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3461.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1262.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Driveway,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4723.0 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Home Theater |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 1:10 PM UTC and updating occurs daily