Property Attributes
- MLS#26001185
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodRidgewood
- Zip40403
- StyleRanch
- Year Built2026
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage987
Data Source:
ImagineMLS
Property Description
Ridgewood Villas are in their finishing stages.. Affordable living without giving up quality! One level home with 2 bedrooms and 2 full baths, ( one with walk in shower), nice cabinets with granite countertops, LVP flooring . Hoa 30$ a month for street snow removal and lawn mowing . This home is one of 5 homes that are connected, three 2 bedrooms/2.5 baths two story with a garage ( bedrooms upstairs) . Two story homes are $234,900 .
| Elementary School | Middle School | High School |
|---|---|---|
| Shannon Johnson Elementary School | Foley Middle School | Madison So High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $219,900 |
| 5/21/2026 | 3$215,000 |
| 8/31/2026 | 3$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 30.0 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0060-0032 |
| Accessibility | Accessible Bedroom |
| Assoc Fee Paid Per | Monthly |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgewood |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 77 South I-75 right than right onto Ridgewood Drive beside Tractor and Supply,Ridgewood Villas first street on left |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174.24 |
| Carport Y/N | No |
| Elementary School | Shannon Johnson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 987.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Slab |
| Building Area Total | 987.0 |
| Lot Size Acres | 0.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 1:01 PM UTC and updating occurs daily